<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pru Yield 15 and Yield 20</title>
	<atom:link href="http://www.lioninvestor.com/pru-yield-15-and-yield-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lioninvestor.com/pru-yield-15-and-yield-20/</link>
	<description>Your Guide to Personal Finance, Investing and Trading in Singapore</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:42:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yield 15 and 20 Redemption Offer From UOB</title>
		<link>http://www.lioninvestor.com/pru-yield-15-and-yield-20/comment-page-1/#comment-31219</link>
		<dc:creator>Yield 15 and 20 Redemption Offer From UOB</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1293#comment-31219</guid>
		<description>[...] has made a buyback offer to the 4000 customers who purchased Pru Yield 15 or Yield 20 through [...]</description>
		<content:encoded><![CDATA[<p>[...] has made a buyback offer to the 4000 customers who purchased Pru Yield 15 or Yield 20 through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Eastern Life to Refund Greatlink Choice Investors</title>
		<link>http://www.lioninvestor.com/pru-yield-15-and-yield-20/comment-page-1/#comment-21971</link>
		<dc:creator>Great Eastern Life to Refund Greatlink Choice Investors</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1293#comment-21971</guid>
		<description>[...] am sure investors of Prudential&#8217;s Pru 3Plus and Yield 15/20 will be casting an anxious look at Prudential and see whether they will offer something similar. [...]</description>
		<content:encoded><![CDATA[<p>[...] am sure investors of Prudential&#8217;s Pru 3Plus and Yield 15/20 will be casting an anxious look at Prudential and see whether they will offer something similar. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
