<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JP Morgan Asia Confidence Notes</title>
	<atom:link href="http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/</link>
	<description>Your Guide to Personal Finance, Investing and Trading in Singapore</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:42:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lioninvestor</title>
		<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/comment-page-1/#comment-31198</link>
		<dc:creator>lioninvestor</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=278#comment-31198</guid>
		<description>Hi David,

The high chance in my post is with reference to what happens to the principal after scenario 4 occurred.

IF scenario 4 happens, the principal will be more or less wiped out.

As to what are the chances of scenario 4 occurring, I can&#039;t really give you any numbers now.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>The high chance in my post is with reference to what happens to the principal after scenario 4 occurred.</p>
<p>IF scenario 4 happens, the principal will be more or less wiped out.</p>
<p>As to what are the chances of scenario 4 occurring, I can&#8217;t really give you any numbers now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david goo</title>
		<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/comment-page-1/#comment-31193</link>
		<dc:creator>david goo</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=278#comment-31193</guid>
		<description>so sorry!? Somthing happens before I finished my reply, so let me continue,,: ) I happen to share Chee&#039;s comment, so base on his comment what  would your high chance prediction be. More over I can only think of the only high chance of losing my principal is putting with the Singapore pools. Plse advise thx
wmt rgds</description>
		<content:encoded><![CDATA[<p>so sorry!? Somthing happens before I finished my reply, so let me continue,,: ) I happen to share Chee&#8217;s comment, so base on his comment what  would your high chance prediction be. More over I can only think of the only high chance of losing my principal is putting with the Singapore pools. Plse advise thx<br />
wmt rgds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david goo</title>
		<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/comment-page-1/#comment-31192</link>
		<dc:creator>david goo</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=278#comment-31192</guid>
		<description>Hi, 

I would consider selected single premium insurance products as low risk as well. The lowest risk free product would be Singapore governement bonds.

Reply</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I would consider selected single premium insurance products as low risk as well. The lowest risk free product would be Singapore governement bonds.</p>
<p>Reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chee</title>
		<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/comment-page-1/#comment-31142</link>
		<dc:creator>chee</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=278#comment-31142</guid>
		<description>Hi Lioninvestor ,

For JPMorgan AsiaConfidence Note-Series1, so far there is no Trigger event and the worst is already over  i.e.  it is not likely to have Trigger event by end of 2010. 
Hence, most likely , the Scenario 2 will be applied.

rgds

Chee</description>
		<content:encoded><![CDATA[<p>Hi Lioninvestor ,</p>
<p>For JPMorgan AsiaConfidence Note-Series1, so far there is no Trigger event and the worst is already over  i.e.  it is not likely to have Trigger event by end of 2010.<br />
Hence, most likely , the Scenario 2 will be applied.</p>
<p>rgds</p>
<p>Chee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lioninvestor</title>
		<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/comment-page-1/#comment-31128</link>
		<dc:creator>lioninvestor</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=278#comment-31128</guid>
		<description>Hi David, 

I am referring to the case of scenario 4 (refer to page 11).

In that event, the investor will end up with only the coupon payments and very little (almost nil) of his capital.

So that is the worst case scenario for this product.

I would consider selected single premium insurance products as low risk as well. The lowest risk free product would be Singapore governement bonds.</description>
		<content:encoded><![CDATA[<p>Hi David, </p>
<p>I am referring to the case of scenario 4 (refer to page 11).</p>
<p>In that event, the investor will end up with only the coupon payments and very little (almost nil) of his capital.</p>
<p>So that is the worst case scenario for this product.</p>
<p>I would consider selected single premium insurance products as low risk as well. The lowest risk free product would be Singapore governement bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david goo</title>
		<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/comment-page-1/#comment-31087</link>
		<dc:creator>david goo</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=278#comment-31087</guid>
		<description>Based on the formula, there is a high chance you will not get back any of your principal. What High chance are we talking about? in % :- 50% ,75% what? therefore one should not invest in them is that it? that leads me to another question...given the present financial economic climate would you say which other investments have low chances of losing the principal(other than parking in FD/saving account or bonds? would appreciate if you revert.thx</description>
		<content:encoded><![CDATA[<p>Based on the formula, there is a high chance you will not get back any of your principal. What High chance are we talking about? in % :- 50% ,75% what? therefore one should not invest in them is that it? that leads me to another question&#8230;given the present financial economic climate would you say which other investments have low chances of losing the principal(other than parking in FD/saving account or bonds? would appreciate if you revert.thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lioninvestor</title>
		<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/comment-page-1/#comment-7137</link>
		<dc:creator>lioninvestor</dc:creator>
		<pubDate>Sun, 28 Dec 2008 18:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=278#comment-7137</guid>
		<description>Hi Victor,

It is likely that the 50% barrier has been breached. If the 4 indices do not recover to be above the initial price on any of the valuation dates, you could be looking at a big loss in capital.</description>
		<content:encoded><![CDATA[<p>Hi Victor,</p>
<p>It is likely that the 50% barrier has been breached. If the 4 indices do not recover to be above the initial price on any of the valuation dates, you could be looking at a big loss in capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Lim</title>
		<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/comment-page-1/#comment-7107</link>
		<dc:creator>Victor Lim</dc:creator>
		<pubDate>Sun, 28 Dec 2008 07:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=278#comment-7107</guid>
		<description>I purchased this structured deposit few months back.
With the market uncertainty next year,  how can I know the risk and performance of the 4 indices.</description>
		<content:encoded><![CDATA[<p>I purchased this structured deposit few months back.<br />
With the market uncertainty next year,  how can I know the risk and performance of the 4 indices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lioninvestor</title>
		<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/comment-page-1/#comment-902</link>
		<dc:creator>lioninvestor</dc:creator>
		<pubDate>Thu, 28 Aug 2008 06:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=278#comment-902</guid>
		<description>I would rather much prefer a gold-backed currency system than the fiat system.

The printing press devalues even the cash we hold. Nothing is safe. :)</description>
		<content:encoded><![CDATA[<p>I would rather much prefer a gold-backed currency system than the fiat system.</p>
<p>The printing press devalues even the cash we hold. Nothing is safe. <img src='http://www.lioninvestor.com/code/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorai</title>
		<link>http://www.lioninvestor.com/jp-morgan-asia-confidence-notes/comment-page-1/#comment-900</link>
		<dc:creator>Dorai</dc:creator>
		<pubDate>Thu, 28 Aug 2008 05:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=278#comment-900</guid>
		<description>OCBC, UOB Preference Shares or JP Morgan Asia Confidence Notes .........or whatever it is, I rather be safe than greedy!.....watch your principal as Cash is King!
I have shun away UNIT TRUSTs  and I believe that &quot;IN GOD WE TRUST!</description>
		<content:encoded><![CDATA[<p>OCBC, UOB Preference Shares or JP Morgan Asia Confidence Notes &#8230;&#8230;&#8230;or whatever it is, I rather be safe than greedy!&#8230;..watch your principal as Cash is King!<br />
I have shun away UNIT TRUSTs  and I believe that &#8220;IN GOD WE TRUST!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
