<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSBC Guaranteed Saver Plus Premium Discount</title>
	<atom:link href="http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/</link>
	<description>Your Guide to Personal Finance, Investing and Trading in Singapore</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:05:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TM Nest Egg (SP - Guaranteed 3)</title>
		<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/comment-page-1/#comment-19731</link>
		<dc:creator>TM Nest Egg (SP - Guaranteed 3)</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1426#comment-19731</guid>
		<description>[...] compete against similar plans that have been recently launched in the market. One of them is the  HSBC Guaranteed Saver Plus which gives a yield of 2.25% to 2.75% (depending on amount invested).  I suppose those who like [...]</description>
		<content:encoded><![CDATA[<p>[...] compete against similar plans that have been recently launched in the market. One of them is the  HSBC Guaranteed Saver Plus which gives a yield of 2.25% to 2.75% (depending on amount invested).  I suppose those who like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chee</title>
		<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/comment-page-1/#comment-19028</link>
		<dc:creator>chee</dc:creator>
		<pubDate>Fri, 26 Jun 2009 07:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1426#comment-19028</guid>
		<description>Hi Lion ,

Thanks.

rgds

Chee</description>
		<content:encoded><![CDATA[<p>Hi Lion ,</p>
<p>Thanks.</p>
<p>rgds</p>
<p>Chee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lioninvestor</title>
		<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/comment-page-1/#comment-18954</link>
		<dc:creator>lioninvestor</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1426#comment-18954</guid>
		<description>Hi Chee,

This is not a deposit and as such does not fall under the Singapore Deposit Insurance Act. 

However, for insurance products - the Insurance Act provides for the setting up of a Policy Owner’s Protection Fund (”PPF”) to compensate policy owners. Under the current provisions, the PPF will cover up to 90% of an insurer’s liability on any life policy.</description>
		<content:encoded><![CDATA[<p>Hi Chee,</p>
<p>This is not a deposit and as such does not fall under the Singapore Deposit Insurance Act. </p>
<p>However, for insurance products &#8211; the Insurance Act provides for the setting up of a Policy Owner’s Protection Fund (”PPF”) to compensate policy owners. Under the current provisions, the PPF will cover up to 90% of an insurer’s liability on any life policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chee</title>
		<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/comment-page-1/#comment-18950</link>
		<dc:creator>chee</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1426#comment-18950</guid>
		<description>Hi Lion ,

Is this product fall under the Singapore Deposit Insurance Act ?
Please advise. 

thks &amp; rgds

Chee</description>
		<content:encoded><![CDATA[<p>Hi Lion ,</p>
<p>Is this product fall under the Singapore Deposit Insurance Act ?<br />
Please advise. </p>
<p>thks &amp; rgds</p>
<p>Chee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chee</title>
		<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/comment-page-1/#comment-18864</link>
		<dc:creator>chee</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1426#comment-18864</guid>
		<description>Hi Lion ,

Is this product does not fall under the Singapore Deposit Insurance Act ?

thanks &amp; rgds

Chee</description>
		<content:encoded><![CDATA[<p>Hi Lion ,</p>
<p>Is this product does not fall under the Singapore Deposit Insurance Act ?</p>
<p>thanks &amp; rgds</p>
<p>Chee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depp</title>
		<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/comment-page-1/#comment-18344</link>
		<dc:creator>Depp</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1426#comment-18344</guid>
		<description>Hi Lion ,

how do you view the asian currency  ?

Will SG and RMB contiune to rise against the region asean?</description>
		<content:encoded><![CDATA[<p>Hi Lion ,</p>
<p>how do you view the asian currency  ?</p>
<p>Will SG and RMB contiune to rise against the region asean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lioninvestor</title>
		<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/comment-page-1/#comment-18127</link>
		<dc:creator>lioninvestor</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1426#comment-18127</guid>
		<description>Hi Intheknow,

Yes, there are higher yielding instruments around and this product might not be the best option for everyone.
 
Different strokes for different folks.

5-year SGS bonds is currently giving yield to maturity of 1.29% p.a.</description>
		<content:encoded><![CDATA[<p>Hi Intheknow,</p>
<p>Yes, there are higher yielding instruments around and this product might not be the best option for everyone.</p>
<p>Different strokes for different folks.</p>
<p>5-year SGS bonds is currently giving yield to maturity of 1.29% p.a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intheknow</title>
		<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/comment-page-1/#comment-18119</link>
		<dc:creator>Intheknow</dc:creator>
		<pubDate>Sun, 14 Jun 2009 09:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1426#comment-18119</guid>
		<description>2.75% p.a. for a 5 year investment is pathetic... sorry to say.</description>
		<content:encoded><![CDATA[<p>2.75% p.a. for a 5 year investment is pathetic&#8230; sorry to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lioninvestor</title>
		<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/comment-page-1/#comment-18049</link>
		<dc:creator>lioninvestor</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1426#comment-18049</guid>
		<description>Hi CC Lim,

Apologies for being a bit unclear in my post. Please see the latest post for a more detailed illustration:

http://www.lioninvestor.com/what-i-meant-by-annualised-yield/</description>
		<content:encoded><![CDATA[<p>Hi CC Lim,</p>
<p>Apologies for being a bit unclear in my post. Please see the latest post for a more detailed illustration:</p>
<p><a href="http://www.lioninvestor.com/what-i-meant-by-annualised-yield/" rel="nofollow">http://www.lioninvestor.com/what-i-meant-by-annualised-yield/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lioninvestor</title>
		<link>http://www.lioninvestor.com/hsbc-guaranteed-saver-plus-premium-discount/comment-page-1/#comment-18048</link>
		<dc:creator>lioninvestor</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/?p=1426#comment-18048</guid>
		<description>Hi Jasmin, 

The product is offered as a single premium insurance product by HSBC Insurance and will not be affected by the failure of HSBC bank.

Please see my other post for a more detailed illustration on the yield:

http://www.lioninvestor.com/what-i-meant-by-annualised-yield/</description>
		<content:encoded><![CDATA[<p>Hi Jasmin, </p>
<p>The product is offered as a single premium insurance product by HSBC Insurance and will not be affected by the failure of HSBC bank.</p>
<p>Please see my other post for a more detailed illustration on the yield:</p>
<p><a href="http://www.lioninvestor.com/what-i-meant-by-annualised-yield/" rel="nofollow">http://www.lioninvestor.com/what-i-meant-by-annualised-yield/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
