<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Asia Trader and Investor Conference (ATIC) Review</title>
	<atom:link href="http://www.lioninvestor.com/asia-trader-and-investor-conference-atic-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lioninvestor.com/asia-trader-and-investor-conference-atic-review/</link>
	<description>Your Guide to Personal Finance, Investing and Trading in Singapore</description>
	<pubDate>Tue, 06 Jan 2009 11:35:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Creating a Trade Plan Using Pivot Points &#124; Den of The Lion Investor</title>
		<link>http://www.lioninvestor.com/asia-trader-and-investor-conference-atic-review/#comment-79</link>
		<dc:creator>Creating a Trade Plan Using Pivot Points &#124; Den of The Lion Investor</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/asia-trader-and-investor-conference-atic-review/#comment-79</guid>
		<description>[...] strategy that I learnt from Richard Kang during the Asia Trader and Investor Conference is on the use of pivot points to create your trade plan. This is a very simple trade plan that [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy that I learnt from Richard Kang during the Asia Trader and Investor Conference is on the use of pivot points to create your trade plan. This is a very simple trade plan that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMART Expo Day 1 &#124; Den of The Lion Investor</title>
		<link>http://www.lioninvestor.com/asia-trader-and-investor-conference-atic-review/#comment-14</link>
		<dc:creator>SMART Expo Day 1 &#124; Den of The Lion Investor</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/asia-trader-and-investor-conference-atic-review/#comment-14</guid>
		<description>[...] is the start of the SMART Investment &#38; International Property Conference at Sun Tec. Unlike the ATIC I attended last month which was mainly about trading, the SMART Expo&#8217;s main focus was on [...]</description>
		<content:encoded><![CDATA[<p>[...] is the start of the SMART Investment &amp; International Property Conference at Sun Tec. Unlike the ATIC I attended last month which was mainly about trading, the SMART Expo&#8217;s main focus was on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kang on Becoming a Full Time Trader &#124; Den of The Lion Investor</title>
		<link>http://www.lioninvestor.com/asia-trader-and-investor-conference-atic-review/#comment-3</link>
		<dc:creator>Richard Kang on Becoming a Full Time Trader &#124; Den of The Lion Investor</dc:creator>
		<pubDate>Thu, 13 Mar 2008 05:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lioninvestor.com/asia-trader-and-investor-conference-atic-review/#comment-3</guid>
		<description>[...] sesson that I attended during the Asia Trader and Investor Conference is a talk by Richard Kang (江来泉) on &#8220;What you should prepare if you intend to trade full [...]</description>
		<content:encoded><![CDATA[<p>[...] sesson that I attended during the Asia Trader and Investor Conference is a talk by Richard Kang (江来泉) on &#8220;What you should prepare if you intend to trade full [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
